| Building Name | Abbr. | Address |
| Administration | ADMIN | One Clock Tower Plaza 712 S Broadway |
| Antrim-Froggatt Hall | AF | 1015 Third Street E |
| Applied Arts | APPA | 712 S Broadway |
| Bowman Hall | BOWH | 802 S Broadway |
| Child and Family Study Center | CHSC | 811 6th Street E |
| Communication Technologies Building | COMT | 825 3rd Street E |
| Curran-Kranzusch-Tustison-Oetting Hall | CKTO | 1105 Third Street E |
| Hansen-Keith-Milnes-Chinnock Hall | HKMC | 1215 Third Street E |
| Jeter-Tainter-Callahan Hall | JTC | 200 Broadway Street S |
| McCalmont Education and Human Services | EDHS | 220 10th Avenue E |
| Fleming Hall | 107 Third Avenue W | |
| Fryklund Hall | FRYH | 807 3rd Street E |
| Harvey Hall | HARH | 721 3rd Street E |
| Home Economics | HMEC | 415 10th Avenue E |
| Robert S. Swanson Learning Center | LLC | 315 10th Avenue E |
| Memorial Student Center | STUC | 302 10th Avenue |
| Merle Price Commons | PRCM | 1110 S Broadway |
| Millennium Hall | MLNM | 121 10th Avenue E |
| Micheels Hall | MICH | 410 A 10th Avenue |
| North Hall | 124 Tenth Avenue E | |
| Health and Physical Education Building | PHYD | 220 13th Avenue E |
| Health and Physical Education Addition | PHYA | 220 13th Avenue E |
| Red Cedar Hall | 201 Second Street W | |
| Science Wing - Jarvis Hall | JHSW | 410 10th Avenue E |
| South Hall | 115 Thirteenth Avenue E | |
| Technology Wing - Jarvis Hall | JHTW | 410 10th Avenue E |
| Vocational Rehabilitation Building | VOCR | 221 10th Avenue E |
| Wigen Hall | 106 First Avenue W |
